Solar inverter is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible owner support in protable size, its comprehesive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
- Off gird main power connected type
- Communication with lithium battery via RS485/232, CAN
- 380V 3phase and 230V single phase option.
- Smart WIFI remote monitoring option.
- Output power factory 1
- Battery equalization function to optimize battery performance and extend lifespan
- Built-in anti-dusk kit for harsh environment
- Working mode priority setting
Specifications:
| MODEL | J5500HP |
| Capacity | 5.5KW |
| Parallel Capability | YES, 12units |
| INPUT | |
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170-280 VAC (For Personal Computers),90-280 VAC (For Home Appliances) |
| Frequency | 50/60HZ (Auto sensing) |
| OUTPUT | |
| Nominal Voltage | 220/230VAC ± 5% |
| Surge Power | 10000VA |
| Frequency | 50Hz/60Hz |
| Waveform | Pure Sine Wave |
| Transfer Time | 10ms (For Personal Computers) ; 20ms (For Home Appliances) |
| Peak Efficiency (PV to INV) | 97% |
| Peak Efficiency (Battery to INV) | 93% |
| overload Protection | 5s@>=150% load; 10s 110%~150% load |
| Crest Factor | 3:01 |
| Admissible Power Factor | 0.6~1(inductive or capacitive) |
| BATTERY | |
| Battery Voltage | 48 VDC |
| Floating Charge Voltage | 54 VDC |
| Overcharge Protection | 63 VDC |
| Charging Method | CC/CV |
| Solar Charge & AC Charge | |
| Solar Charge Type | MPPT |
| Max. PV Array Power | 5000W |
| Max. PV Array Open Circuit Voltage | 500 VDC |
| PV Array MPPT Voltage Range | 180VDC~450 VDC |
| Maximum Solar Input Current | 18A |
| Maximum Solar Charge Current | 80A |
| Maximum AC Charge Current | 60A |
| Maximum Charge Current | 80A |
| Communication Interface | UBS/RS485/CAN |
| Environment | Overload/Over Temperature/Short Circuit Protection |
| Operating Temperature | (-10℃~50℃) |
| Storage Temperature | (-15℃~60℃) |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| ITEM NATURE | |
| Size (L*W*H) | 385*312*103mm |
| Packing Size (L*W*H) | 565*380*190mm |
| Gross Weight (kg) | 10 |
| Wifi Monitor | Support |





Reviews
There are no reviews yet.