Hybrid solar system is solar panels remain connected to the grid and have a backup battery system to store excess power. The sun energy absorbed by the solar panels goes through an inverter to create usable electricity. From there, electricity either goes to your home, to your battery, or to the grid net
Features:
- Wide input voltage range
- Compatible with lead-acid or lithium-ion batteries or other battery
- Fashion apperance, light weight, smart operation
- Natural cooling, low noise
- Wall mounted design, saving space
- Touch screen LCD
- Intelligent energy management system for home
- Distributed virtual power station management.
Specifications:
| MODEL | J6KHP |
|---|---|
| PV input | |
| Max.Input Power | 7000W |
| Start-up voltage | 125V |
| Max.PV voltage | 550V |
| MPPT range/nominal | 125V-500V /360V |
| Max.input current | 14A/14A |
| MPPT tracker/strings | 2/1 |
| AC output | |
| Rated power w/va | 6000VA/6000W |
| Max.output current | 26A |
| Nominal voltage/range | 230V/180Vac~280Vac |
| Frequency | 50 /60Hz |
| PF | 0.99lagging-0.99leading |
| THDI | <3% |
| AC output topolog | L+N+PE |
| Battery | |
| Battery voltage range | 40~58V |
| Max.charging voltage | 58V |
| Charge/discharge current | 95A/110A |
| Battery type | lithium /Lead-acid |
| Communication interface | CAN/RS485 |
| EPS output | |
| Rated power w/va | 6000VA/6000W |
| Rated voltage | 230Vac |
| Rated current | 26A |
| Rated frequency | 50 /60Hz |
| Automatic switchovertime | <20ms |
| THDU | <2% |
| Overload capacity | 110%,60S/120%,30s/150%,10s |
| General data | |
| Battery chage/dischage | 95.5%/95% |
| DC max,efficiency | 97.6% |
| Euro efficiency | 97% |
| MMPPT efficiency | 99.9% |
| Protection class | IP65 |
| Noise emission (typical) | <35dF |
| Operation temperature | -25℃~+60℃ |
| Cooling | Natural |
| Relative humidity | 0~95% (non-condensing) |
| Altitude | 2000m |
| Dimensions (WXDXH) | 550X200X515mm |
| Weight | 26kg |
| Inverter topology | Without transformer |
| Self-consumption | <3W |
| Features | |
| Display | LCD |
| Interface:RS485/wifi/can/drm | yes /opt/yes/yes |
| Certificates | CE、TUV、SAA |





Reviews
There are no reviews yet.